<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmort Business Solution &#187; Investors Claim</title>
	<atom:link href="http://www.dmort-wmd.org/category/the-investors-claim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmort-wmd.org</link>
	<description>Business Solution, Business Advice, Finance Reviews and More</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leadership Style Autocratic</title>
		<link>http://www.dmort-wmd.org/the-investors-claim/leadership-style-autocratic.html</link>
		<comments>http://www.dmort-wmd.org/the-investors-claim/leadership-style-autocratic.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:36:08 +0000</pubDate>
		<dc:creator>Andre Wongso</dc:creator>
				<category><![CDATA[Investors Claim]]></category>
		<category><![CDATA[Accounting software]]></category>
		<category><![CDATA[business aquisition loans]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Promote your business]]></category>

		<guid isPermaLink="false">http://www.dmort-wmd.org/?p=337</guid>
		<description><![CDATA[All the scientists are trying to understand the terms of autocratic leadership said that the autocratic leader is seen as belonging to a negative characteristic. Viewed from the perception of an autocratic leader is someone who is very selfish. An authoritarian leader who will be addressing attitudes that highlight , among others, in the form: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://fahmigustiawan.files.wordpress.com/2009/08/leader.jpg" alt="The Investors Claim " width="300" height="236" /></p>
<p style="text-align: justify;">All the scientists are trying to understand the terms of autocratic leadership said that the autocratic leader is seen as belonging to a negative characteristic.</p>
<p style="text-align: justify;">Viewed from the perception of an autocratic leader is someone who is very selfish. An authoritarian leader who will be addressing attitudes that highlight , among others, in the form:</p>
<p style="text-align: justify;"># a tendency to treat their subordinates with other tools in the organization, such as machinery, and thus less respect their dignity<br />
# pengutmaan orientation towards the implementation and completion of tasks without linking the performance of duties by the interests and needs of subordinates.<br />
# The abandonment of the role of subordinates in decision-making process.</p>
<p style="text-align: justify;">Leadership style autocratic leader who used include:</p>
<p style="text-align: justify;">* demanded full obedience from their subordinates<br />
* in enforcing discipline shows keakuannya<br />
* pitched hard in giving orders or instructions<br />
* punitif approach dalamhal terhadinya irregularities by subordinates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmort-wmd.org/the-investors-claim/leadership-style-autocratic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Claim about  Crisis Breaks</title>
		<link>http://www.dmort-wmd.org/the-investors-claim/investors-claim-about-crisis-breaks.html</link>
		<comments>http://www.dmort-wmd.org/the-investors-claim/investors-claim-about-crisis-breaks.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:49:57 +0000</pubDate>
		<dc:creator>Andre Wongso</dc:creator>
				<category><![CDATA[Investors Claim]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Investors Claim about Crisis Breaks]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[The Investors Claim]]></category>

		<guid isPermaLink="false">http://www.dmort-wmd.org/?p=86</guid>
		<description><![CDATA[Our models show that even a heavily indebted economy in theory for years, if not decades, to keep afloat before the crash and the collapse comes. In the end, all boils down to confidence and the coordination of expectations, again depending on the vagaries of human nature. We can therefore say which countries are most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our models show that even a heavily indebted <a href="http://www.dmort-wmd.org/the-investors-claim/the-investors-claim.html"><strong><em>economy in theory </em></strong></a>for years, if not decades, to keep afloat before the crash and the collapse comes. In the end, all boils down to confidence and the coordination of expectations, again depending on the vagaries of human nature. We can therefore say which countries are most vulnerable, but we can not determine exactly where and when the<a href="http://www.dmort-wmd.org/tag/good-business-idea-for-2010"><em><strong> crisis breaks </strong></em></a>out next.</p>
<p style="text-align: justify;">It&#8217;s the same with the prediction of a heart attack. An obese person with high blood pressure and high cholesterol levels have a statistically higher chance of suffering a severe heart attack or stroke than people that do not have these risk factors. But often it can take decades without the exposed person has a problem. At the same time there are people that take an apparently &#8220;<a href="http://www.dmort-wmd.org/the-investors-claim/identify-risk-factors-of-business.html"><em><strong>low risk&#8221;</strong></em></a>, but nevertheless are vulnerable to heart attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmort-wmd.org/the-investors-claim/investors-claim-about-crisis-breaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Risk Factors of Business</title>
		<link>http://www.dmort-wmd.org/the-investors-claim/identify-risk-factors-of-business.html</link>
		<comments>http://www.dmort-wmd.org/the-investors-claim/identify-risk-factors-of-business.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:45:12 +0000</pubDate>
		<dc:creator>Andre Wongso</dc:creator>
				<category><![CDATA[Investors Claim]]></category>
		<category><![CDATA[accumulate debt.]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[identify risk factors]]></category>
		<category><![CDATA[The Investors Claim]]></category>

		<guid isPermaLink="false">http://www.dmort-wmd.org/?p=84</guid>
		<description><![CDATA[Anyway: The reason why most investors currently place much more confidence on the day as it did a few months is that governments around the world stretched under large parts of the financial system have an extensive safety net. At the same time you have driven by the accumulation of massive deficits, the economy and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Anyway: The reason why <a href="http://www.dmort-wmd.org/category/the-investors-claim"><em><strong>most investors</strong></em></a> currently place much more confidence on the day as it did a few months is that governments around the world stretched under large parts of the financial system have an extensive safety net. At the same time you have driven by the accumulation of massive deficits, the economy and the central banks have lowered interest rates to nearly zero.</p>
<p style="text-align: justify;">But is all-embracing state generosity be the last word? <a href="http://www.dmort-wmd.org/tag/global-information-management"><em><strong>Public protection </strong></em></a>work, because you can reach deep into the taxpayers pocket, but each bag is eventually cleared. And if states &#8211; particularly large fall &#8211; are in trouble, then there is no protection. After the national debt reached around the world values, the only known after wars, it is obvious that this strategy is not sustainable.</p>
<p style="text-align: justify;">If the now is so, the question arises as to how long you can <a href="http://www.dmort-wmd.org/the-investors-claim/the-investors-claim.html"><em><strong>accumulate debt.</strong></em></a> We do not know. Scientific working economists have developed practical tools to predict which economies are most vulnerable to a financial crisis. But although we can<a href="http://www.dmort-wmd.org/"><em><strong> identify risk factors</strong></em></a>, a timing is virtually impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmort-wmd.org/the-investors-claim/identify-risk-factors-of-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>financial crisis</title>
		<link>http://www.dmort-wmd.org/the-investors-claim/financial-crisis.html</link>
		<comments>http://www.dmort-wmd.org/the-investors-claim/financial-crisis.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:44:13 +0000</pubDate>
		<dc:creator>Andre Wongso</dc:creator>
				<category><![CDATA[Investors Claim]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[The Investors Claim]]></category>

		<guid isPermaLink="false">http://www.dmort-wmd.org/?p=81</guid>
		<description><![CDATA[From the Queen of England to the auto industry laid off workers in Detroit is wondering why many experts, the financial crisis have not seen coming. This is an awkward question. How can policy makers be so sure that the financial disaster will not return again soon when they obviously had no idea that such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From the Queen of England to the auto industry laid off workers in Detroit is wondering why many experts, the financial crisis have not seen coming. This is an awkward question. How can <a href="http://www.dmort-wmd.org/business-opportunity/mortgage-value.html"><em><strong>policy makers</strong></em></a> be so sure that the financial disaster will not return again soon when they obviously had no idea that such a <a href="http://www.dmort-wmd.org/category/business-loans"><em><strong>crisis </strong></em></a>would occur at all ever?</p>
<p style="text-align: justify;">The answer is not very reassuring. Basically, there is still a risk that the <a href="http://www.dmort-wmd.org/business-loans/small-loans.html"><em><strong>financial crisis </strong></em></a>has fallen only in the winter and then morphs into a state debt crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmort-wmd.org/the-investors-claim/financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Investors Claim</title>
		<link>http://www.dmort-wmd.org/the-investors-claim/the-investors-claim.html</link>
		<comments>http://www.dmort-wmd.org/the-investors-claim/the-investors-claim.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:31:44 +0000</pubDate>
		<dc:creator>Soray Greene</dc:creator>
				<category><![CDATA[Investors Claim]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[financial products]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[international management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[of investors]]></category>
		<category><![CDATA[The Investors Claim]]></category>
		<category><![CDATA[The survey]]></category>

		<guid isPermaLink="false">http://www.dmort-wmd.org/?p=9</guid>
		<description><![CDATA[The international management of investment funds Fidelity has recently conducted a study on the current status of investors throughout Europe. In collaboration with the consulting firm TNS Sofres, conducted a survey in eleven European countries and consulted to some nine thousand investors and savers of different branches to get their opinion on some important points [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.dsnews.com/site/img/catalog/articles/gavel-two.jpg" alt="The  Investors Claim" /></p>
<p>The international management of investment funds Fidelity has recently conducted a study on the current status of investors throughout Europe. In collaboration with the consulting firm TNS Sofres, conducted a survey in eleven European countries and consulted to some nine thousand investors and savers of different branches to get their opinion on some important points about their role in the financial market.</p>
<p><span id="more-9"></span></p>
<p>According to Sebastian Velasco, Director General of the manager in Spain, the findings of this study are categorical. Decidedly, the economic crisis is affecting all investors, undermining their confidence in banking institutions and financial advisers. The survey also reveals a lack of concern by European investors in general and Spain in particular of alternatives with respect to financial products traded in the market and its functioning.</p>
<p>Another striking data of this study is that Spain is the largest number of investors who openly admit not knowing about the products in which they place their capital. Over 20% of respondents recognized buy assets without knowing in detail its operation. According to Velasco, the practice is often very risky because it discourages the investor at the first setback, he suggested further address the crisis. The survey also reveals that this percentage, the vast majority are young people who take their first steps in the business world and therefore try their luck like a game of chance.</p>
<p>Returning to the continental level, another revealing data on the loss of investor confidence, takes into account the role of the consultants hired. Nearly sixty percent of respondents believe that your advisor gives priority to personal interests of the client, hesitating in most cases the transparency of transactions. Among European countries with more dissatisfaction with this issue is France, with a seventy-five percent of all respondents and Spain with sixty six percent.</p>
<p>In the opinion of the Director of Fidelity, this study marks the clear from the financial jargon that is not fulfilling one of the basic premises of customer service. Provide clear advice based on listening to the concerns of the investor and aimed at satisfying their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmort-wmd.org/the-investors-claim/the-investors-claim.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

